| Course | Sec | Instructor | Day | Time | Room | Exam Group | Units | GSI |
|---|
| 131A | 001 | WU, X | MWF | 11-12P | 105 NORTH GATE | 8: TUESDAY, MAY 11, 2010 7-10P | 4 | |
| 131A | 101 | | MW | 1-2P | 334 EVANS | | | |
| 131A | 102 | | MW | 2-3P | 334 EVANS | | | |
| 131A | 103 | | MW | 3-4P | 334 EVANS | | | |
| 131A | 104 | | MW | 4-5P | 334 EVANS | | | |
| 133 | 001 | SPECTOR, P C | MWF | 2-3P | 150 GSPP | 6: TUESDAY, MAY 11, 2010 1130-230P | 3 | |
| 133 | 101 | | F | 9-10A | 342 EVANS | | | |
| 133 | 102 | | F | 10-11A | 342 EVANS | | | |
| 133 | 103 | | F | 11-12P | 342 EVANS | | | |
| 134 | 001 | KLASS, M J | TuTh | 1230-2P | 332 EVANS | 15: THURSDAY, MAY 13, 2010 3-6P | 3 | |
| 134 | 002 | IBSER, F H | TuTh | 11-1230P | 60 EVANS | 13: THURSDAY, MAY 13, 2010 8-11A | 3 | |
| 134 | 003 | ADHIKARI, A | TuTh | 2-330P | 534 DAVIS | 2: MONDAY, MAY 10, 2010 1130-230P | 3 | |
| 135 | 001 | PACIOREK, C | TuTh | 930-11A | 3108 ETCHEVERRY | 10: WEDNESDAY, MAY 12, 2010 1130-230P | 4 | |
| 135 | 101 | | W | 11-1P | 332 EVANS | | | |
| 135 | 102 | | W | 3-5P | 332 EVANS | | | |
| 150 | 001 | PITMAN, J W | TuTh | 1230-2P | 247 CORY | 15: THURSDAY, MAY 13, 2010 3-6P | 3 | |
| 151B | 001 | MCAULIFFE, J | TuTh | 2-330P | 334 EVANS | 2: MONDAY, MAY 10, 2010 1130-230P | 4 | |
| ↑ "Modern Applied Statistics and Machine Learning"  |
| 151B | 101 | | Tu | 4-6P | 334 EVANS | | | |
| 152 | 001 | NOLAN, D A | TuTh | 11-1230P | 200 WHEELER | 13: THURSDAY, MAY 13, 2010 8-11A | 4 | |
| 152 | 101 | | F | 12-1P | 342 EVANS | | | |
| 152 | 102 | | F | 1-2P | 342 EVANS | | | |
| 157 | 001 | NOLAN, D A | MW | 4-6P | 340 EVANS | 17: FRIDAY, MAY 14, 2010 8-11A | 3 | NA |
| ↑ "Research Methods for Science & Mathematics K-12 Teachers" - Students undertake several in-depth research projects to develop methods for engaging in authentic research in the science or mathematics content area related to their major. This course will not fulfill any Statistics major requirements. Also: JOHNSON, G C |