| Course | Sec | Instructor | Day | Time | Room | Exam Group | Units | GSI |
|---|
| 131A | 001 | IBSER, F H | TuTh | 11-1230P | 50 BIRGE | 9: TUESDAY, DECEMBER 15, 2009 5-8P | 4 | |
| 131A | 101 | | MW | 12-1P | 330 EVANS | | | RASKUTTI, G |
| 131A | 102 | | MW | 1-2P | 330 EVANS | | | RASKUTTI, G |
| 131A | 103 | | MW | 9-10A | 332 EVANS | | | LUO, J Y |
| 131A | 104 | | MW | 10-11A | 332 EVANS | | | LUO, J Y |
| 131A | 002 | | NA | NA | NA | 5 | 4 | |
| 133 | 001 | KAUFMAN, C | MWF | 1-2P | 180 TAN | 12: WEDNESDAY, DECEMBER 16, 2009 5-8P | 3 | |
| 133 | 101 | | F | 9-10A | 342 EVANS | | | HUOH, Y |
| 133 | 102 | | F | 10-11A | 342 EVANS | | | HUOH, Y |
| 133 | 103 | | F | 11-12P | 342 EVANS | | | HUOH, Y |
| 134 | 001 | CHENG, C | TuTh | 2-330P | 60 EVANS | 5: MONDAY, DECEMBER 14, 2009 1230-330P | 3 | |
| 134 | 002 | ADHIKARI, A | MWF | 10-11A | 60 EVANS | 1: SATURDAY, DECEMBER 12, 2009 8-11A | 3 | |
| 135 | 001 | ADHIKARI, A | MWF | 12-1P | 150 GSPP | 18: FRIDAY, DECEMBER 18, 2009 5-8P | 4 | |
| 135 | 101 | | W | 9-11A | 334 EVANS | | | BEAN, D M |
| 135 | 102 | | F | 9-11A | 334 EVANS | | | BEAN, D M |
| 151A | 001 | PACIOREK, C | TuTh | 930-11A | 3111 ETCHEVERRY | 7: TUESDAY, DECEMBER 15, 2009 8-11A | 4 | |
| 151A | 101 | | Tu | 2-4P | 334 EVANS | | | GOLDMAN, M H |
| 151A | 102 | | Th | 2-4P | 334 EVANS | | | GOLDMAN, M H |
| 153 | 001 | WU, X | TuTh | 1230-2P | 310 HEARST MIN | NONE | 4 | |
| 153 | 101 | | W | 2-4P | 342 EVANS | | | LUEN, B |
| 153 | 102 | | F | 2-4P | 342 EVANS | | | LUEN, B |
| 155 | 001 | MURALI STOYANOV, S | TuTh | 11-1230P | 332 EVANS | 9: TUESDAY, DECEMBER 15, 2009 5-8P | 3 | |
| 157 | 001 | HUANG, H | TuTh | 5-630P | 334 EVANS | NONE | 3 | NA |
| ↑ "Computational Biology and Statistics"  |
| H195 | 1-2 | | NA | NA | NA | NONE | 1-4 | NA |
| 198 | 001 | YU, B | W | 11-12P | 1011 EVANS | NONE | 2: PF | NA |
| ↑ "VIGRE Undergraduate Seminar" - The purpose of this seminar series is to give students a view of career possibilities in statistics including research areas and areas of application in academia, government, and the private sector. Also: GOLDMAN, M H |
| 198 | 006 | NOLAN, D A | Th | 330-5P | 332 EVANS | NONE | 2: PF | NA |
| ↑ "Teaching Statistics with Demos, Activities and Projects" - This course will explore the development and use of demonstrations, activities and projects in K-12 math education. The course includes a 15 hour field placement in a local elementary school.  |
| 198 | 007 | | NA | NA | NA | NONE | 2: PF | NA |