| Course | Sec | Instructor | Day | Time | Room | Exam Group | Units | GSI |
|---|
| 2 | 001 | IBSER, F H | TuTh | 2-330P | 155 DWINELLE | 5: MONDAY, DECEMBER 14, 2009 1230-330P | 4 | |
| 2 | 101 | | M | 9-10A | 340 EVANS | | | VAN DE VEN, G M |
| 2 | 102 | | M | 10-11A | 344 EVANS | | | WANG, Y |
| 2 | 103 | | M | 10-11A | 340 EVANS | | | KIM, K |
| 2 | 104 | | M | 11-12P | 330 EVANS | | | WANG, Y |
| 2 | 105 | | M | 11-12P | 344 EVANS | | | VAN DE VEN, G M |
| 2 | 106 | | M | 12-1P | 332 EVANS | | | WANG, Y |
| 2 | 107 | | M | 1-2P | 344 EVANS | | | KIM, K |
| 2 | 109 | | M | 2-3P | 344 EVANS | | | KIM, K |
| 2 | 110 | | M | 3-4P | 334 EVANS | | | KIM, K |
| 2 | 112 | | M | 4-5P | 334 EVANS | | | WANG, Y |
| 2 | 002 | D'ABRERA, H M | TuTh | 930-11A | F295 HAAS | 7: TUESDAY, DECEMBER 15, 2009 8-11A | 4 | |
| 2 | 201 | | W | 9-10A | 340 EVANS | | | GABOR, T |
| 2 | 202 | | W | 10-11A | 344 EVANS | | | HIRST, B |
| 2 | 203 | | W | 10-11A | 330 EVANS | | | CHILDERS-DAY, T L |
| 2 | 204 | | W | 11-12P | 330 EVANS | | | CHILDERS-DAY, T L |
| 2 | 205 | | W | 11-12P | 344 EVANS | | | GABOR, T |
| 2 | 206 | | W | 12-1P | 332 EVANS | | | HIRST, B |
| 2 | 207 | | W | 1-2P | 340 EVANS | | | CHILDERS-DAY, T L |
| 2 | 208 | | W | 1-2P | 344 EVANS | | | GABOR, T |
| 2 | 209 | | W | 2-3P | 344 EVANS | | | HIRST, B |
| 2 | 210 | | W | 3-4P | 334 EVANS | | | HIRST, B |
| 2 | 211 | | W | 12-1P | 344 EVANS | | | GABOR, T |
| 2 | 212 | | W | 2-3P | 330 EVANS | | | CHILDERS-DAY, T L |
| 20 | 001 | LI, Q | MWF | 10-11A | 390 HEARST MIN | 1: SATURDAY, DECEMBER 12, 2009 8-11A | 4 | |
| 20 | 101 | | M | 3-4P | 344 EVANS | | | MAYBA, O |
| 20 | 102 | | M | 4-5P | 344 EVANS | | | MAYBA, O |
| 20 | 103 | | W | 3-4P | 344 EVANS | | | MAYBA, O |
| 20 | 104 | | W | 4-5P | 344 EVANS | | | MAYBA, O |
| 21 | 001 | PURVES, R | MWF | 11-12P | 155 DWINELLE | 2: SATURDAY, DECEMBER 12, 2009 1230-330P | 4 | |
| 21 | 101 | | M | 9-10A | 334 EVANS | | | DECKER, A L |
| 21 | 102 | | M | 9-10A | 344 EVANS | | | SEN, A |
| 21 | 103 | | M | 10-11A | 334 EVANS | | | ZELAZO, M G |
| 21 | 104 | | M | 10-11A | 330 EVANS | | | SEN, A |
| 21 | 105 | | M | 12-1P | 344 EVANS | | | DECKER, A L |
| 21 | 106 | | M | 1-2P | 334 EVANS | | | DECKER, A L |
| 21 | 107 | | M | 1-2P | 340 EVANS | | | ZELAZO, M G |
| 21 | 108 | | M | 2-3P | 340 EVANS | | | ZELAZO, M G |
| 21 | 109 | | Tu | 9-10A | 344 EVANS | | | ROHE, K G |
| 21 | 110 | | Tu | 10-11A | 344 EVANS | | | ROHE, K G |
| 21 | 111 | | Tu | 11-12P | 344 EVANS | | | DECKER, A L |
| 21 | 112 | | Tu | 12-1P | 330 EVANS | | | CHANG, I |
| 21 | 113 | | Tu | 1-2P | 330 EVANS | | | CHANG, I |
| 21 | 114 | | Tu | 2-3P | 344 EVANS | | | CHANG, I |
| 21 | 115 | | Tu | 2-3P | 340 EVANS | | | ROHE, K G |
| 21 | 116 | | Tu | 3-4P | 340 EVANS | | | ROHE, K G |
| 21 | 002 | STARK, P | TuTh | 11-1230P | 141 MCCONE | 9: TUESDAY, DECEMBER 15, 2009 5-8P | 4 | |
| 21 | 201 | | W | 11-12P | 340 EVANS | | | LEE, W |
| 21 | 202 | | W | 12-1P | 340 EVANS | | | LEE, W |
| 21 | 203 | | W | 2-3P | 340 EVANS | | | LEE, W |
| 21 | 204 | | W | 3-4P | 340 EVANS | | | LEE, W |
| 98 | 001 | YU, B | W | 11-12P | 1011 EVANS | NONE | 2: PF | NA |
| ↑ "VIGRE Undergraduate Seminar" - The purpose of this seminar series is to give students a view of career possibilities in statistics including research areas and areas of application in academia, government, and the private sector. Also: GOLDMAN, M H |
| 98 | 006 | NOLAN, D A | Th | 330-5P | 332 EVANS | NONE | 2: PF | NA |
| ↑ "Teaching Statistics with Demos, Activities and Projects" - This course will explore the development and use of demonstrations, activities and projects in K-12 math education. The course includes a 15 hour field placement in a local elementary school.  |
| 131A | 001 | IBSER, F H | TuTh | 11-1230P | 50 BIRGE | 9: TUESDAY, DECEMBER 15, 2009 5-8P | 4 | |
| 131A | 101 | | MW | 12-1P | 330 EVANS | | | RASKUTTI, G |
| 131A | 102 | | MW | 1-2P | 330 EVANS | | | RASKUTTI, G |
| 131A | 103 | | MW | 9-10A | 332 EVANS | | | LUO, J Y |
| 131A | 104 | | MW | 10-11A | 332 EVANS | | | LUO, J Y |
| 131A | 002 | | NA | NA | NA | 5 | 4 | |
| 133 | 001 | KAUFMAN, C | MWF | 1-2P | 180 TAN | 12: WEDNESDAY, DECEMBER 16, 2009 5-8P | 3 | |
| 133 | 101 | | F | 9-10A | 342 EVANS | | | HUOH, Y |
| 133 | 102 | | F | 10-11A | 342 EVANS | | | HUOH, Y |
| 133 | 103 | | F | 11-12P | 342 EVANS | | | HUOH, Y |
| 134 | 001 | CHENG, C | TuTh | 2-330P | 60 EVANS | 5: MONDAY, DECEMBER 14, 2009 1230-330P | 3 | |
| 134 | 002 | ADHIKARI, A | MWF | 10-11A | 60 EVANS | 1: SATURDAY, DECEMBER 12, 2009 8-11A | 3 | |
| 135 | 001 | ADHIKARI, A | MWF | 12-1P | 150 GSPP | 18: FRIDAY, DECEMBER 18, 2009 5-8P | 4 | |
| 135 | 101 | | W | 9-11A | 334 EVANS | | | BEAN, D M |
| 135 | 102 | | F | 9-11A | 334 EVANS | | | BEAN, D M |
| 151A | 001 | PACIOREK, C | TuTh | 930-11A | 3111 ETCHEVERRY | 7: TUESDAY, DECEMBER 15, 2009 8-11A | 4 | |
| 151A | 101 | | Tu | 2-4P | 334 EVANS | | | GOLDMAN, M H |
| 151A | 102 | | Th | 2-4P | 334 EVANS | | | GOLDMAN, M H |
| 153 | 001 | WU, X | TuTh | 1230-2P | 310 HEARST MIN | NONE | 4 | |
| 153 | 101 | | W | 2-4P | 342 EVANS | | | LUEN, B |
| 153 | 102 | | F | 2-4P | 342 EVANS | | | LUEN, B |
| 155 | 001 | MURALI STOYANOV, S | TuTh | 11-1230P | 332 EVANS | 9: TUESDAY, DECEMBER 15, 2009 5-8P | 3 | |
| 157 | 001 | HUANG, H | TuTh | 5-630P | 334 EVANS | NONE | 3 | NA |
| ↑ "Computational Biology and Statistics"  |
| H195 | 1-2 | | NA | NA | NA | NONE | 1-4 | NA |
| 198 | 001 | YU, B | W | 11-12P | 1011 EVANS | NONE | 2: PF | NA |
| ↑ "VIGRE Undergraduate Seminar" - The purpose of this seminar series is to give students a view of career possibilities in statistics including research areas and areas of application in academia, government, and the private sector. Also: GOLDMAN, M H |
| 198 | 006 | NOLAN, D A | Th | 330-5P | 332 EVANS | NONE | 2: PF | NA |
| ↑ "Teaching Statistics with Demos, Activities and Projects" - This course will explore the development and use of demonstrations, activities and projects in K-12 math education. The course includes a 15 hour field placement in a local elementary school.  |
| 198 | 007 | | NA | NA | NA | NONE | 2: PF | NA |
| 200A | 001 | ROSS, N | MWF | 10-11A | 155 KROEBER | 1: SATURDAY, DECEMBER 12, 2009 8-11A | 4 | |
| 200A | 101 | | M | 2-4P | 330 EVANS | | | ABRAMSON, J |
| 200A | 102 | | F | 2-4P | 330 EVANS | | | ABRAMSON, J |
| C205A | 001 | EVANS, S N | TuTh | 1230-2P | 334 EVANS | NONE | 4 | |
| ↑ Cross-listed with Mathematics C218A section 1.  |
| 210A | 001 | HUANG, H | TuTh | 930-11A | 332 EVANS | 7: TUESDAY, DECEMBER 15, 2009 8-11A | 4 | |
| 215A | 001 | YU, B | TuTh | 2-330P | 332 EVANS (effective 09/01/09) | 5: MONDAY, DECEMBER 14, 2009 1230-330P | 4 | |
| 215A | 101 | | F | 12-2P | 330 EVANS | | | BENJAMINI, Y |
| 232 | 001 | CHENG, C | TuTh | 11-1230P | 334 EVANS | NONE | 4 | |
| C239A | 001 | SEKHON, J S | M | 4-7P | 200 WHEELER | NONE | 4 | |
| ↑ Cross-listed with Political Science C236A section 1.  |
| C239A | 101 | | W | 2-4P | 200 WHEELER | | | HIDALGO, F D |
| ↑ Also: HARTMAN, E K |
| C241A | 001 | BARTLETT, P L | TuTh | 11-1230P | 306 SODA | NONE | 3 | |
| ↑ Cross-listed with Computer Science C281A section 1.  |
| 243 | 001 | SPECTOR, P C | MWF | 9-10A | 330 EVANS | NONE | 4 | |
| C245A | 001 | HUBBARD, A E | TuTh | 1230-2P | 220 WHEELER | 17: FRIDAY, DECEMBER 18, 2009 1230-330P | 4 | |
| ↑ Cross-listed with Public Health C240A section 1.  |
| C245E | 001 | DUDOIT, S | MW | 11-1230P | 334 EVANS | NONE | 4 | |
| ↑ Cross-listed with Public Health C240E section 1. Also: NIELSEN, R; SONG, Y S |
| C245E | 101 | | W | 1-2P | 342 EVANS | | | TING, D S |
| 272 | 001 | STARK, P | W | 9-11A | 443 EVANS | NONE | 3: SU | NA |
| 278B | 001 | PURDOM, E | W | 4-6P | 1011 EVANS | NONE | 1-4: SU | NA |
| ↑ "Neyman Seminar"  |
| 278B | 004 | KLASS, M J | W | 3-4P | 330 EVANS | NONE | 1-4: SU | NA |
| ↑ "Probability Seminar"  |
| 298 | 1-32 | | NA | NA | NA | NONE | 1-12 | NA |
| 299 | 1-30 | | NA | NA | NA | NONE | 2-12 | NA |